Schedule Review
Week of March 22 – March 28, 2026Pending Review
Coverage Warnings
- Thursday: only 2 closing technicians scheduled — 3 or more preferred. A third closer could not be assigned without exceeding part-time hour caps.
- Tuesday: Cindy's training segment (9:00–11:00 am) reduces effective technician count toward RPh:Tech ratio during that window. Verify ratio compliance.
| Technician | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly |
|---|---|---|---|---|---|---|---|---|
| Jasmine | 10:00 am – 6:00 pm8 hr | — | 8:00 am – 4:00 pm8 hr | — | 8:00 am – 4:00 pm8 hr | — | — | 24 hr⚠️ |
| Alexis | — | 8:00 am – 4:00 pm8 hr | — | 8:00 am – 4:00 pm8 hr | — | 8:00 am – 4:00 pm8 hr | — | 24 hr⚠️ |
| Tonia | — | 11:05 am – 7:05 pm8 hr | 8:00 am – 4:00 pm8 hr | — | — | — | — | 16 hr⚠️ |
| Cindy | — | 9:00 am – 5:00 pm8 hr | 9:00 am – 5:00 pm Training⚠️ 8 hr | 9:00 am – 5:00 pm8 hr | 9:00 am – 5:00 pm8 hr | 9:00 am – 5:00 pm8 hr | — | 40 hr✅ |
| Anatoli | 10:00 am – 6:00 pm8 hr | — | — | 3:05 pm – 7:05 pm4 hr | — | 12:05 pm – 7:05 pm7 hr | 9:00 am – 5:00 pm8 hr | 27 hr✅ |
| Kerry | — | — | 3:05 pm – 7:05 pm4 hr | 11:05 am – 7:05 pm8 hr | 3:05 pm – 7:05 pm ⚠️ 4 hr | — | 10:00 am – 6:00 pm8 hr | 24 hr✅ |
| Jen | — | 3:05 pm – 7:05 pm4 hr | 3:05 pm – 7:05 pm4 hr | — | 3:05 pm – 7:05 pm ⚠️ 4 hr | 3:05 pm – 7:05 pm4 hr | — | 16 hr✅ |
| Tech hrs / day | 16 hr | 28 hr | 24 hr | 28 hr | 24 hr | 27 hr | 16 hr | |
| RPh on duty | 10:00 am – 6:00 pm Rivera | 8:00 am – 7:00 pm Rivera | 8:00 am – 7:00 pm Rivera, Patel | 8:00 am – 7:00 pm Patel | 8:00 am – 7:00 pm Rivera | 8:00 am – 7:00 pm Patel | 9:00 am – 6:00 pm Rivera |
Agent Notes
Schedule generated for week of March 22–28, 2026. All hard constraints satisfied. Sunday: Jasmine and Anatoli cover the full 10:00 am–6:00 pm window (16-hr minimum met). Monday through Friday: minimum 2 closing technicians each day. Cindy's Tuesday shift includes a 2-hour training segment (9:00–11:00 am) — she does not count toward the RPh:Tech ratio during that window. Manager should verify ratio compliance Tuesday morning. Thursday closing coverage meets the 2-technician minimum (Jen + Kerry) but falls short of the preferred 3+ target. A third closer could not be assigned without violating part-time hour caps or consecutive-close limits. Manager review recommended. Part-time hour totals: Anatoli 27 hrs (at cap ✅), Kerry 24 hrs (within limit ✅), Jen 16 hrs (within limit ✅). Full-time totals: Cindy 40 hrs ✅, Jasmine 24 hrs ⚠️ (below 40-hr target — weekend rotation not yet available), Alexis 24 hrs ⚠️ (below 40-hr target — weekend rotation not yet available), Tonia 16 hrs ⚠️ (below target — weekend rotation not yet available). Weekend rotation for Jasmine, Alexis, Tonia, and Kerry has not been uploaded to rxstaffrequest.com. Hours shown reflect weekday shifts only. Manager must assign weekend slots for these technicians before publishing.